Mo, 06.10. | Di, 07.10. | Mi, 08.10. | Do, 09.10. | Fr, 10.10. | Sa, 11.10. | |||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||
9:30 - 10:00 Uhr * Erstsemestereinführung Prof. Dr. Lauer, Prof. Dr. Schäfer Hörsaal 20-116 1. Sem_Master_MIM [1] | ||||||||||||||||||||||||||
10:00 | 10:00 - 12:00 Uhr * Erstsemestereinführung Prof. Dr. Angress, Prof. Dr. Lauer Hörsaal 20-116 1. Sem_Master_MIM [2] | 10:00 | ||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||
12:00 | 12:00 - 13:00 Uhr * Erstsemestereinführung Hörsaal 20-116 1. Sem_Master_MIM [3] | 12:00 | ||||||||||||||||||||||||
13:00 | 13:00 - 13:30 Uhr * Erstsemestereinführung Heimberger-Ramirez Hörsaal 20-116 1. Sem_Master_MIM [4] | 13:00 | ||||||||||||||||||||||||
13:30 - 14:00 Uhr * Erstsemestereinführung Gruber Hörsaal 20-116 1. Sem_Master_MIM [5] | ||||||||||||||||||||||||||
14:00 | 14:00 - 14:30 Uhr * Erstsemestereinführung 1. Sem_Master_MIM [6] | 14:00 | ||||||||||||||||||||||||
14:30 - 16:30 Uhr * Erstsemestereinführung Hörsaal 20-116 1. Sem_Master_MIM [7] | ||||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||
[1] Welcome by the Vice President and Program Director | ||||||||||||||||||||||||||
[2] Information about the program from the program director, faculty's international affairs officer, and International Office staff | ||||||||||||||||||||||||||
[3] Joint lunch break and collection of student cards from the study office | ||||||||||||||||||||||||||
[4] Introduction and information Library | ||||||||||||||||||||||||||
[5] Introduction and information Data Center | ||||||||||||||||||||||||||
[6] On-site library in the building 25/ Campus | ||||||||||||||||||||||||||
[7] Mentoring, networking, and information with students in higher semesters |
Mo, 13.10. | Di, 14.10. | Mi, 15.10. | Do, 16.10. | Fr, 17.10. | Sa, 18.10. | ||||||||||||||||||||||
8:00 | 8:00 | ||||||||||||||||||||||||||
9:00 | 9:00 | ||||||||||||||||||||||||||
10:00 | 10:00 | ||||||||||||||||||||||||||
11:00 | 11:00 | ||||||||||||||||||||||||||
12:00 | 12:00 | ||||||||||||||||||||||||||
13:00 | 13:00 | ||||||||||||||||||||||||||
14:00 | 14:00 - 19:00 Uhr S International Digital Economy (Gr. 1) Prof. Dr. Hofmann G.R. Hörsaal 20-215 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [1] | 14:00 - 19:00 Uhr S International Digital Economy (Gr. 2) Prof. Dr. Reuter 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [2] | 14:00 | ||||||||||||||||||||||||
15:00 | 15:00 | ||||||||||||||||||||||||||
15:45 - 17:15 Uhr V Organisational Behaviour 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [3] | |||||||||||||||||||||||||||
16:00 | 16:00 | ||||||||||||||||||||||||||
17:00 | 17:00 | ||||||||||||||||||||||||||
18:00 | 18:00 | ||||||||||||||||||||||||||
19:00 | 19:00 | ||||||||||||||||||||||||||
[1] Joint kick-off of the Hofmann + Reuter cohorts (presentation of topic pool, followed by formation of “mixed” groups) | |||||||||||||||||||||||||||
[2] Room: 20/ 215 - Joint kick-off of the Hofmann + Reuter cohorts (presentation of topic pool, followed by formation of “mixed” groups) | |||||||||||||||||||||||||||
[3] Online kick-off takes place on 20.10.2025 |
Mo, 20.10. | Di, 21.10. | Mi, 22.10. | Do, 23.10. | Fr, 24.10. | Sa, 25.10. | |||||||||||||||||||||
8:00 | 8:00 - 9:30 Uhr V International Political Economy Rother Hörsaal 20-213 1. Sem_Master_MIM, 2. Sem_Master_MIM [1] | 8:00 | ||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||
9:45 - 11:15 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 20-213 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | ||||||||||||||||||||||||||
10:00 | 10:00 - 17:30 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 20-E11 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 10:00 - 17:30 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 20-215 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 10:00 | |||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||
11:30 - 13:00 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 20-213 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | ||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 20-213 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 14:00 | ||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||
15:45 - 17:15 Uhr V Organisational Behaviour Angress-Pletsch Online 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [2] | 15:45 - 17:15 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 20-213 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | |||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||
[1] Kick off | ||||||||||||||||||||||||||
[2] Kick-off |
Mo, 27.10. | Di, 28.10. | Mi, 29.10. | Do, 30.10. | Fr, 31.10. | Sa, 01.11. | ||||||||||||||||||||||||
8:00 | 8:00 - 18:00 Uhr V Global Master School - Tiflis Prof. Dr. Lauer, Prof. Dr. Paschedag 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 - 18:00 Uhr V Global Master School - Tiflis Prof. Dr. Lauer, Prof. Dr. Paschedag 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 - 18:00 Uhr V Global Master School - Tiflis Prof. Dr. Lauer, Prof. Dr. Paschedag 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 - 18:00 Uhr V Global Master School - Tiflis Prof. Dr. Lauer, Prof. Dr. Paschedag 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 - 18:00 Uhr V Global Master School - Tiflis Prof. Dr. Lauer, Prof. Dr. Paschedag 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 | |||||||||||||||||||||||
9:00 | 9:00 | ||||||||||||||||||||||||||||
9:45 - 17:30 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 42-106 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | |||||||||||||||||||||||||||||
10:00 | 10:00 | ||||||||||||||||||||||||||||
11:00 | 11:00 | ||||||||||||||||||||||||||||
12:00 | 12:00 | ||||||||||||||||||||||||||||
13:00 | 13:00 | ||||||||||||||||||||||||||||
14:00 | 14:00 - 17:15 Uhr V International Political Economy Rother Hörsaal 20-215 1. Sem_Master_MIM, 2. Sem_Master_MIM | 14:00 - 18:00 Uhr S International Digital Economy (Gr. 1) Prof. Dr. Hofmann G.R. Hörsaal 20-215 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [1] | 14:00 | ||||||||||||||||||||||||||
15:00 | 15:00 | ||||||||||||||||||||||||||||
16:00 | 16:00 | ||||||||||||||||||||||||||||
17:00 | 17:00 | ||||||||||||||||||||||||||||
18:00 | 18:00 | ||||||||||||||||||||||||||||
19:00 | 19:00 | ||||||||||||||||||||||||||||
01.11. Allerheiligen | |||||||||||||||||||||||||||||
[1] Kick Off II |
Mo, 03.11. | Di, 04.11. | Mi, 05.11. | Do, 06.11. | Fr, 07.11. | Sa, 08.11. | |||||||||||||||||||||||
8:00 | 8:00 - 18:00 Uhr S Corporate Communication (AIM1+2) (MIM) Kannasto Hörsaal 20-211 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 8:00 - 18:00 Uhr S Corporate Communication (AIM1+2) (MIM) Kannasto Rechnerraum 48-102 (58-WR) 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 8:00 - 18:00 Uhr S Corporate Communication (AIM1+2) (MIM) Kannasto Rechnerraum 48-102 (58-WR) 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 8:00 - 18:00 Uhr S Corporate Communication (AIM1+2) (MIM) Kannasto Hörsaal 20-213 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [1] | 8:00 - 18:00 Uhr S Corporate Communication (AIM1+2) (MIM) Kannasto Hörsaal 20-111 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [1] | 8:00 | ||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||||
9:45 - 17:15 Uhr V International Political Economy Rother Hörsaal 20-E11 1. Sem_Master_MIM, 2. Sem_Master_MIM | ||||||||||||||||||||||||||||
10:00 | 10:00 | |||||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||||
14:00 | 14:00 | |||||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||||
16:00 | 16:00 - 19:00 Uhr S International Digital Economy (Gr. 2) Prof. Dr. Reuter Hörsaal 20-116 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [2] | 16:00 | ||||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||||
[1] tbd | ||||||||||||||||||||||||||||
[2] Kick-Off II |
Mo, 10.11. | Di, 11.11. | Mi, 12.11. | Do, 13.11. | Fr, 14.11. | Sa, 15.11. | |||||||||||||||||||||
8:00 | 8:00 - 18:00 Uhr V Organisational Behaviour Angress-Pletsch 02-Aula (WR) 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 8:00 - 18:00 Uhr V Organisational Behaviour Angress-Pletsch 02-Aula (WR) 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 8:00 - 13:00 Uhr V Marketing Research and Data-Mining Prof. Dr. Morawski Rechnerraum 48-101 (24-IWIN) 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem._Master_MIM | 8:00 | ||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||
10:00 | 10:00 | |||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr V Marketing Research and Data-Mining Prof. Dr. Bertels Hörsaal 20-E14 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem._Master_MIM | 14:00 | ||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||
15:45 - 17:15 Uhr V Marketing Research and Data-Mining Prof. Dr. Bertels Hörsaal 20-E14 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem._Master_MIM | ||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||
Mo, 17.11. | Di, 18.11. | Mi, 19.11. | Do, 20.11. | Fr, 21.11. | Sa, 22.11. | ||||||||||||||||||||||
8:00 | 8:00 | ||||||||||||||||||||||||||
9:00 | 9:00 | ||||||||||||||||||||||||||
9:45 - 11:15 Uhr V Marketing Research and Data-Mining Prof. Dr. Bertels Hörsaal 20-215 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem._Master_MIM | 9:45 - 17:15 Uhr V International Political Economy Rother Hörsaal 20-113 1. Sem_Master_MIM, 2. Sem_Master_MIM | 9:45 - 11:15 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 20-215 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | |||||||||||||||||||||||||
10:00 | 10:00 - 14:00 Uhr S International Digital Economy (Gr. 1) Prof. Dr. Hofmann G.R. Hörsaal 20-213 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [1] | 10:00 | |||||||||||||||||||||||||
11:00 | 11:00 | ||||||||||||||||||||||||||
11:30 - 13:00 Uhr V Marketing Research and Data-Mining Prof. Dr. Bertels Hörsaal 20-215 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem._Master_MIM | 11:30 - 13:00 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 20-215 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | ||||||||||||||||||||||||||
12:00 | 12:00 | ||||||||||||||||||||||||||
13:00 | 13:00 | ||||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 20-215 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 14:00 | |||||||||||||||||||||||||
15:00 | 15:00 | ||||||||||||||||||||||||||
15:45 - 17:15 Uhr S The Impact of A.l. on Business and Society (AIM1+2) (MIM) Prof. Dr. Wang-Nastansky Hörsaal 20-215 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | |||||||||||||||||||||||||||
16:00 | 16:00 - 19:00 Uhr S International Digital Economy (Gr. 2) Prof. Dr. Reuter Hörsaal 20-116 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [2] | 16:00 | |||||||||||||||||||||||||
17:00 | 17:00 | ||||||||||||||||||||||||||
18:00 | 18:00 | ||||||||||||||||||||||||||
19:00 | 19:00 | ||||||||||||||||||||||||||
[1] Mid Term Presentation | |||||||||||||||||||||||||||
[2] Mid-Term Presentation |
Mo, 24.11. | Di, 25.11. | Mi, 26.11. | Do, 27.11. | Fr, 28.11. | Sa, 29.11. | |||||||||||||||||||||
8:00 | 8:00 - 13:00 Uhr V Marketing Research and Data-Mining Prof. Dr. Morawski Rechnerraum 48-101 (24-IWIN) 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem._Master_MIM | 8:00 | ||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||
10:00 | 10:00 | |||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr V Marketing Research and Data-Mining Prof. Dr. Bertels Hörsaal 20-E14 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem._Master_MIM | 14:00 | ||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||
15:45 - 17:15 Uhr V Marketing Research and Data-Mining Prof. Dr. Bertels Hörsaal 20-E14 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem._Master_MIM | ||||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||
Mo, 01.12. | Di, 02.12. | Mi, 03.12. | Do, 04.12. | Fr, 05.12. | Sa, 06.12. | |||||||||||||||||||||
8:00 | 8:00 - 18:00 Uhr V Organisational Behaviour Angress-Pletsch Hörsaal 20-211 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 8:00 - 18:00 Uhr V Organisational Behaviour Angress-Pletsch 02-Aula (WR) 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 8:00 - 18:00 Uhr V Organisational Behaviour Angress-Pletsch Hörsaal 20-213 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 8:00 | ||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||
9:45 - 17:15 Uhr V International Political Economy Rother Hörsaal 20-213 1. Sem_Master_MIM, 2. Sem_Master_MIM | ||||||||||||||||||||||||||
10:00 | 10:00 | |||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||
14:00 | 14:00 | |||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||
Mo, 08.12. | Di, 09.12. | Mi, 10.12. | Do, 11.12. | Fr, 12.12. | Sa, 13.12. | ||||||||||||||||||||||||||
8:00 | 8:00 - 18:00 Uhr V Global Master School - Aschaffenburg (MIM) Prof. Dr. Lauer, Rother Hörsaal 20-211 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 - 18:00 Uhr V Global Master School - Aschaffenburg (MIM) Prof. Dr. Lauer, Rother Rechnerraum 48-102 (58-WR) 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 - 18:00 Uhr V Global Master School - Aschaffenburg (MIM) Prof. Dr. Lauer, Rother Hörsaal 20-116 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 - 18:00 Uhr V Global Master School - Aschaffenburg (MIM) Prof. Dr. Lauer, Rother Hörsaal 20-215 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 - 18:00 Uhr V Global Master School - Aschaffenburg (MIM) Prof. Dr. Lauer, Rother Hörsaal 20-215 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 - 18:00 Uhr V Global Master School - Aschaffenburg (MIM) Prof. Dr. Lauer, Rother Hörsaal 20-215 1. Sem_Master_MIM, 2. Sem_Master_MIM | 8:00 | ||||||||||||||||||||||||
9:00 | 9:00 - 18:00 Uhr S Intercultural Skills Training (Intensive Program) Prof. Dr. Angress, Suay 02-Aula (WR) 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM | 9:00 - 18:00 Uhr S Intercultural Skills Training (Intensive Program) Prof. Dr. Angress, Suay Hörsaal 20-213 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM | 9:00 - 13:00 Uhr S Intercultural Skills Training (Intensive Program) Prof. Dr. Angress, Suay Hörsaal 20-213 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM [1] | 9:00 - 15:00 Uhr S Intercultural Skills Training (Intensive Program) Prof. Dr. Angress, Suay 02-Aula (WR) 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM | 9:00 | ||||||||||||||||||||||||||
10:00 | 10:00 | ||||||||||||||||||||||||||||||
11:00 | 11:00 | ||||||||||||||||||||||||||||||
12:00 | 12:00 | ||||||||||||||||||||||||||||||
13:00 | 13:00 | ||||||||||||||||||||||||||||||
14:00 | 14:00 - 17:15 Uhr V International Political Economy Rother Hörsaal 20-113 1. Sem_Master_MIM, 2. Sem_Master_MIM | 14:00 | |||||||||||||||||||||||||||||
15:00 | 15:00 | ||||||||||||||||||||||||||||||
16:00 | 16:00 - 18:00 Uhr S Intercultural Skills Training (Intensive Program) Prof. Dr. Angress 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM [2] | 16:00 | |||||||||||||||||||||||||||||
17:00 | 17:00 | ||||||||||||||||||||||||||||||
18:00 | 18:00 | ||||||||||||||||||||||||||||||
19:00 | 19:00 | ||||||||||||||||||||||||||||||
[1] as of 1 p.m. Frankfurt (ECB, English Theatre) - ca. 10 p.m. | |||||||||||||||||||||||||||||||
[2] Talk about the role of the ECB, due to limited participation only possible upon prior enrolment in the list and with the ECB; more info will be provided in the kick-off session and on moodle |
Mo, 15.12. | Di, 16.12. | Mi, 17.12. | Do, 18.12. | Fr, 19.12. | Sa, 20.12. | |||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||
10:00 | 10:00 - 14:00 Uhr S International Digital Economy (Gr. 1) Prof. Dr. Hofmann G.R. Hörsaal 20-215 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [1] | 10:00 | ||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||
14:00 | 14:00 | |||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||
16:00 | 16:00 - 19:00 Uhr S International Digital Economy (Gr. 2) Prof. Dr. Reuter Hörsaal 20-116 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [1] | 16:00 | ||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||
[1] Pre-Final Plenary |
Mo, 22.12. | Di, 23.12. | Mi, 24.12. | Do, 25.12. | Fr, 26.12. | Sa, 27.12. | |||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||
10:00 | 10:00 | |||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||
14:00 | 14:00 | |||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||
23.12. Weihnachtsferien, 24.12. Heiligabend, 25.12. 1. Weihnachtstag, 26.12. 2. Weihnachtstag, 27.12. Weihnachtsferien |
Mo, 29.12. | Di, 30.12. | Mi, 31.12. | Do, 01.01. | Fr, 02.01. | Sa, 03.01. | |||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||
10:00 | 10:00 | |||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||
14:00 | 14:00 | |||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||
29.12. Weihnachtsferien, 30.12. Weihnachtsferien, 31.12. Silvester, 01.01. Neujahr, 02.01. Weihnachtsferien, 03.01. Weihnachtsferien |
Mo, 05.01. | Di, 06.01. | Mi, 07.01. | Do, 08.01. | Fr, 09.01. | Sa, 10.01. | |||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||
10:00 | 10:00 | |||||||||||||||||||||||||
11:00 | 11:00 | |||||||||||||||||||||||||
12:00 | 12:00 | |||||||||||||||||||||||||
13:00 | 13:00 | |||||||||||||||||||||||||
14:00 | 14:00 - 15:30 Uhr V Marketing Research and Data-Mining Prof. Dr. Bertels Hörsaal 20-E14 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem._Master_MIM [1] | 14:00 | ||||||||||||||||||||||||
15:00 | 15:00 | |||||||||||||||||||||||||
16:00 | 16:00 | |||||||||||||||||||||||||
17:00 | 17:00 | |||||||||||||||||||||||||
18:00 | 18:00 | |||||||||||||||||||||||||
19:00 | 19:00 | |||||||||||||||||||||||||
05.01. Weihnachtsferien, 06.01. Heilige Drei Könige | ||||||||||||||||||||||||||
[1] Klausurübung |
Mo, 12.01. | Di, 13.01. | Mi, 14.01. | Do, 15.01. | Fr, 16.01. | Sa, 17.01. | ||||||||||||||||||||||
8:00 | 8:00 - 18:00 Uhr V Organisational Behaviour Angress-Pletsch Hörsaal 20-211 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 8:00 - 18:00 Uhr V Organisational Behaviour Angress-Pletsch 02-Aula (WR) 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 8:00 | ||||||||||||||||||||||||
9:00 | 9:00 | ||||||||||||||||||||||||||
9:45 - 13:00 Uhr V International Political Economy Rother Hörsaal 20-213 1. Sem_Master_MIM, 2. Sem_Master_MIM | 9:45 - 17:15 Uhr S Advanced International Marketing (MIM) Kannasto 02-Aula (WR) 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | 9:45 - 17:15 Uhr S Advanced International Marketing (MIM) Kannasto 02-Aula (WR) 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS | |||||||||||||||||||||||||
10:00 | 10:00 - 14:00 Uhr S International Digital Economy (Gr. 1) Prof. Dr. Hofmann G.R. Hörsaal 20-215 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem_Master_MIM, IO (engl.) WS [1] | 10:00 | |||||||||||||||||||||||||
11:00 | 11:00 | ||||||||||||||||||||||||||
12:00 | 12:00 | ||||||||||||||||||||||||||
13:00 | 13:00 | ||||||||||||||||||||||||||
14:00 | 14:00 | ||||||||||||||||||||||||||
15:00 | 15:00 | ||||||||||||||||||||||||||
16:00 | 16:00 - 17:30 Uhr V Marketing Research and Data-Mining Prof. Dr. Morawski Online 1. Sem. mercuri, 1. Sem_Master_MIM, 2. Sem._Master_MIM [2] | 16:00 | |||||||||||||||||||||||||
17:00 | 17:00 | ||||||||||||||||||||||||||
18:00 | 18:00 | ||||||||||||||||||||||||||
19:00 | 19:00 | ||||||||||||||||||||||||||
[1] Final Presentation | |||||||||||||||||||||||||||
[2] Klausurvorbreitung |
Mo, 19.01. | Di, 20.01. | Mi, 21.01. | Do, 22.01. | Fr, 23.01. | Sa, 24.01. | |||||||||||||||||||||
8:00 | 8:00 | |||||||||||||||||||||||||
9:00 | 9:00 | |||||||||||||||||||||||||
