Winter Semester
| Code | Course name | ECTS | Contact hours* |
| AuR_1 | Dynamische Systeme | 5 | 3.5 |
| AuR_2 | Elektrische Maschinen und Antriebe | 5 | 3.5 |
| EIB_03 | Elektrische Messtechnik | 7 | 6 |
| MT_27 | Anwendungen der Mechatronik (student research project) | 5 | 4 |
| - | Elective courses** | 8 | ~6 |
*per week per semester
**Courses are to be chosen from the regular course offer of the Faculty of Engineering to reach 30 ECTS per semester / a minimum 60 ECTS per academic year.
Summer Semester
| Course name | ECTS | Duration |
| Internship | 15 | 3 months |
| Bachelor's thesis | 15 | 3 months |
Winter Semester
| Code | Course name | ECTS | Contact hours* |
| AuR_1 | Dynamische Systeme | 5 | 3.5 |
| AuR_2 | Elektrische Maschinen und Antriebe | 5 | 3.5 |
| ITV-8 | Project Management in Practice | 5 | 2 |
| 6064 | Sales Operations | 5 | 4 |
| ITV-SP | Customer Relationship Management | 5 | 4 |
| Electives: | |||
| 3461 | Business Seminar Germany I | 5 | 4 |
| OR | |||
| 8771 | Intercultural Communication | 2 | 2 |
| AND | |||
| 6348 | International Seminar | 3 | 2 |
*per week per semester
**Courses are to be chosen from the regular course offer of the Faculty of Engineering to reach 30 ECTS per semester / a minimum 60 ECTS per academic year.
Summer Semester
| Course name | ECTS | Duration |
| Internship | 15 | 3 months |
| Bachelor's thesis | 15 | 3 months |
Winter Semester
| Code | Course name | ECTS | Contact hours* |
| 6318 | Project Management in Practice (optional) | 5 | 2 |
| 6026 | Logistics and Production | 5 | 4 |
| 6064 | Sales Operations | 5 | 4 |
| 6320 | English for Presentations | 2 | 2 |
| 8668/69/70 | German as a Foreign Language I, II or III | 5 | 4 |
| - | Elective courses** | ~8 | - |
*per week per semester
**Courses are to be chosen from the regular course offer of the Faculty of Engineering to reach 30 ECTS per semester / a minimum 60 ECTS per academic year.
Summer Semester
| Code | Course name | ECTS | Contact hours* |
| 6316 | Introduction to Mechanics | 5 | 4 |
| 6333 | Quality Management Tools | 5 | 2 |
| 6076 | Startup Project in International Sales | 5 | 4 |
| 6334 | Suppliers Quotation Project | 5 | 4 |
| 8771 | Intercultural Communication | 2 | 2 |
| 6327 | International Seminar (requires participation in "International Project Week") | 3 | X |
| 8669/70 | German as a Foreign Language II or III | 5 | 4 |
| - | Elective courses** | - | - |
*per week per semester
**Courses are to be chosen from the regular course offer of the Faculty of Engineering to reach 30 ECTS per semester / a minimum 60 ECTS per academic year.
Summer Semester
| Code | Course name | ECTS | Contact hours* |
| SDI_02 | Mathematics II | 5 | 2 |
| 2502 | International Law | 6 | 4 |
| new | Fundamentals of Human Resource Management | 3 | 2 |
| vhb | Employability and Working in Germany (Link) | 2 | 2 |
| 3833 | Negotiating in Multicultural Environments: Case Study EU | 2 | 2 |
| 3845 | Global Business Skills I | 2 | X |
| 3131 | Academic Practice and Writing | 2 | 2 |
| 8668/69/70 | German as a Foreign Language I, II or III | 5 | 4 |
*per week per semester
Winter Semester
| Course name | ECTS | Duration |
| Internship | tbc. | 20–26 weeks |
| Bachelor's thesis | tbc. | 3 months |
Note:
This course selection is only available to students from ISCAL.
The master's programme "Mercuri" dives deep into topics at the forefront of relations between customers and companies/brands. The two-year programme sees students spending one semester at each of the partner universities in Poland, France, Germany and Spain, before graduates are awarded a double degree from the Université Grenoble Alpes and UE Katowice.
The third semester focuses on companies and marketing strategies and is spent at Aschaffenburg UAS. More information on the programme itself can be found on our Mercuri website.
Winter Semester
| Code | Course name | ECTS | Contact hours* |
| 2505 | Advanced International Marketing | 5 | 4 |
| 2513 | Corporate Communication | 5 | 4 |
| 2517 | International Digital Economy | 5 | 4 |
| 2522 | Marketing Research and Data-mining | 5 | 4 |
| 2521 | Organisational Behaviour | 5 | 4 |
| 8668/69/70 | German as a Foreign Language I, II or III | 2 | 2 |
| OR | |||
| 2525 | Spanish I | 2 | 2 |
| 2523 | Intercultural Skills Training | 3 | X |
*per week per semester
Mechatronics is a multidisciplinary area of engineering sciences that is extremely relevant to modern industry developments and needs. The subject is founded in traditional engineering sciences but also includes electrotechnology and, in particular, information technology. This programme includes lectures as well as units that focus on learning by doing.
Winter semester
| Code | Course name | ECTS | Contact hours* |
| 7224 | Automation with Siemens S7 PSC (optional) | 5 | 4 |
| 6026 | Logistics and Production | 5 | 4 |
| 5638 | Engine Testing | 2 | 2 |
| 5651 | Robotics Lab | 2 | 2 |
| 5648 | TRIZ – Systematic Innovation for New Product Development | 5 | 4 |
| 8228 | Presentation Skills for Engineering Students (optional) | 2 | 2 |
| 8668/69/70 | German as a Foreign Language I, II or III | 5 | 4 |
| - | Elective courses** | 4–11 | - |
*per week per semester
**Courses are to be chosen from the regular course offer of the Faculty of Engineering to reach 30 ECTS per semester / a minimum 60 ECTS per academic year.
Summer semester
| Code | Course name | ECTS | Contact hours* |
| 6316 | Introduction to Mechanics | 5 | 4 |
| 1281 | Engineering Project | 5 | 4 |
| 5650 | Experimental Methods in Mechanical Vibrations | 3 | 2 |
| 7220 | Simulation Methods I – Introduction to Numerical Methods (cancelled for SS2026) | 5 | 4 |
| 5670 | Simulation of Flight Dynamics and Airplane Operation with MatLab-Simulink | 5 | 4 |
| 5640 | Technology and Innovation Management | 5 | 4 |
| - | Elective courses** | ~2 | - |
*per week per semester
As international competition becomes ever fiercer, the areas of marketing and sales will grow in importance, especially in the case of technically demanding industrial goods that require detailed explanation to customers. Therefore, companies with a strong technological position will need sales staff who are as equally qualified in technology as they are in sales management.
On the one hand, such employees should have sound knowledge of engineering sciences in order to provide professional advice to potential customers, who generally have a high level of technical understanding. On the other hand, they also require a sound knowledge of management and marketing to position complex technical products successfully on the market. Finally, the ability to negotiate securely in a foreign language is essential for performance at an international level.
Winter Semester
| Code | Course name | ECTS | Contact hours* |
| 6318 | Project Management in Practice | 5 | 2 |
| 6026 | Logistics and Production | 5 | 4 |
| 6064 | Sales Operations | 5 | 4 |
| 6320 | English for Presentations (optional) | 2 | 2 |
| 8668/69/70 | German as a Foreign Language I, II or III | 5 | 4 |
| - | Elective courses** | ~8 | - |
*per week per semester
**Courses are to be chosen from the regular course offer of the Faculty of Engineering to reach 30 ECTS per semester / a minimum 60 ECTS per academic year.
Summer Semester
| Code | Course name | ECTS | Contact hours* |
| 6333 | Quality Management Tools | 5 | 2 |
| 6316 | Introduction to Mechanics | 5 | 4 |
| 6076 | Startup Project in International Sales | 5 | 4 |
| 6334 | Suppliers Quotation Project | 5 | 4 |
| 8771 | Intercultural Communication | 2 | 2 |
| 6327 | International Seminar (requires participation in "International Project Week") | 3 | X |
| 8669/70 | German as a Foreign Language II or III | 5 | 4 |
| - | Elective courses** | - | - |
*per week per semester
**Courses are to be chosen from the regular course offer of the Faculty of Engineering to reach 30 ECTS per semester / a minimum 60 ECTS per academic year.